ICPB Members 2021-22
Hotels
S.NO. | Organization | Membership No. |
1 | GRT Hotels and Resorts Private Limited | ICPB/Active/2021/02/310 |
2 | SWOSTI PREMIUM LIMITED | ICPB/Active/2004/100/ RE-18 |
3 | Clarks Exotica Resort & Spa | ICPB /Active/2014/3/242 |
4 | Taj Hotels Resorts And Palaces | ICPB /Active/1988/007 |
5 | Jublee Hill Resorts Pvt. Ltd. | ICPB / Active / 2021 / 06/ 314 |
6 | ITC Hotels | ICPB / Active / 2006 / 116 |
7 | Mayfair Hotels & Resorts Ltd. | ICPB /Active / 2021 / 07 / 315 |
8 | RADISSON HOTELS (SOUTH ASIA) PRIVATE LIMITED | |
9 | Le Meridien New Delhi | ICPB / Active / 2019 / 28 / 299 |
10 | AAPC India Hotel Mgt. Pvt. Ltd. (Accor Hotels) | ICPB /Active/2016/13/226 |
Professional Conference Organizers
S.NO. | Organization | Membership No. |
1 | Fusion Corporate Solutions Pvt. Ltd. | ICPB /Active/ 2018/16/269 |
2 | Concept Conferences Pvt. Ltd. | ICPB /O/Active/2016/03/214 |
3 | Marundeshwara Enterprises | ICPB /Active/2010/158 |
4 | Wizcraft International Entertainment Pvt Ltd | ICPB /Active/2017/29/246 |
5 | Alpcord Network Travel & Conferences Management Company | ICPB /Active/2005/109 |
6 | Elisyan India Private Limited | ICPB / Active / 2021 / 01 / 309 |
7 | Vama Events Pvt Ltd | ICPB / Active / 2019 / 31 / 302 |
8 | MM Active Sci-Tech Communications Private Limited | ICPB /Active/2016/04/218 |
9 | Meetings & More | ICPB /Active/2010/151 |
10 | MCI Gets India Pvt Ltd | ICPB /Active/2009/198 |
11 | Qeni Private Limited | ICPb / Active / 2021 / 03 /311 |
12 | Attitude Events Pvt. Ltd | ICPB /Active/2009/144 |
13 | Executive Events | ICPB/Active/2019/24/295 |
Professional Exhibition Organizers
S.NO. | Organization | Membership No. |
1 | Axis Communications | ICPB/Active/2018/07/260 |
2 | Falcon Exhibition Pvt Ltd | ICPB/Active/2017/05/248 |
Tour Operators
S.NO. | Organization | Membership No. |
1 | Le Tours to India Pvt. Ltd. | ICPB /Active/2017/8/250 |
2 | Era Tours & Travels India Pvt Ltd | ICPB / Active / 2020 / 05 / 306 |
3 | Chime Tours Pvt. Ltd. | ICPB /Active/2010/163 |
4 | Cholan Tours Pvt Ltd | ICPB/Active/2019/11/282 |
5 | Palomino Hospitality Private Limited | ICPB /Active/2014/195 |
6 | A.T. Seasons & Vacations Travel Pvt.Ltd. | ICPB /Active/2007/128 |
7 | Top Travel & Tours Pvt. Ltd. | ICPB/Active/2019/12/283 |
8 | World Wide Adventures India Private Limited | ICPB / Active / 2021 / 04 / 312 |
9 | The Coordinators | ICPB/Active/2019/10/281 |
10 | Vacation Experts Pvt. Ltd. | ICPB /Active/2015/4/207 |
11 | Quality India Tours Pvt. Ltd. | ICPB / Active / 2020 / 01 / 303 |
12 | Plan it! Meetings and Conferences by Creative Travels Pvt Ltd. | ICPB / Active / 1988 / 006 |
13 | Spiceland Holidays & Entertainment Pvt Ltd | ICPB /Active/2015/10/212 |
14 | EBIX TRAVEL & HOLIDAYS LIMITED | |
15 | Trinity Tours and Travels Pvt. Ltd | ICPB /Active/2013/192 |
16 | GEANIS HOLIDAYS PRIVATE LIMITED | ICPB/Active/2019/07/278 |
17 | DISCOVER INDIA TOURS PVT. LTD. | ICPB /Active/2010/154 |
Travel Agents
S.NO. | Organization | Membership No. |
1 | Elbon Conferences & Events Pvt. Ltd. (Minar Travels India Pvt. Ltd.) | ICPB /Active/2009/138 |
2 | Thomas Cook India Limited | ICPB /Active/1991/034 |
Convention & Exhibition Centres
S.NO. | Organization | Membership No. |
1 | Hyderabad International Convention Centre | ICPB /Active/2005/201 |
2 | India Exposition Mart Ltd. | ICPB /Active/2006/119 |
3 | Hyderabad International Trade Exposition Ltd.(HITEX) | ICPB /Active/2009/140 |
4 | Kinexin Convention Management Pvt. Ltd | ICPB/Active/2019/26/297 |
5 | Grand Hyatt Kochi Bolgatty (Lulu Bolagatty International Convention Centre) | ICPB/ Active / 2017/09/252 |
6 | Bangalore International Exhibition Centre | ICPB /Active/2016/23/237 |
7 | Mahatma Mandir Convention & Exhibition Centre | ICPB/ Active/2019/17/288 |
8 | Lallooji Sons (Gujarat University
Convention & Exhibition Center) |
ICPB / Active / 2020/ 06 / 307 |
9 | Jaipur Exhibition & Convention Centre | ICPB/Active/2016/04/216 |
Allied Members
S.NO. | Organization | Membership No. |
1 | Medivision Info Media Pvt. Ltd. | ICPB/Allied/2018/10/263 |
2 | Indian Association of Tour Operators | ICPB /Allied/1991/041 |
3 | Indian Chamber of Commerce | ICPB /Allied/2015/6/208 |
4 | Export Promotion Council For Handicrafts (EPCH) | ICPB /Allied/2013/186 |
5 | Federation of Hotel & Restaurant Association of India | ICPB /Allied/1992/047 |
6 | Namdhari Event N Promotions (P) Ltd. | ICPB/Allied/2019/18/289 |
7 | Paras Art Studio | ICPB /Allied/1999/084 |
8 | Grover Audio Visual Services | ICPB /Allied/2015/3/206 |
9 | R.E. Rogers India Pvt Ltd | ICPB /Allied/1992/044 |
10 | Rise Advertising Private Limited | ICPB/Allied/2019/15/286 |
11 | Pavilions and Interiors (I) Pvt. Ltd. | ICPB/Allied/2018/17/270 |
12 | Hyderabad Convention Visitor Bureau | ICPB / Allied / 2012 / 181 |
13 | Showcraft Productions Pvt. Ltd. | ICPB/Allied/2019/01/272 |
14 | Interevent Management Services | ICPB /Allied/2004/106 |
15 | Exhibition Showcase Media |
Associate Member
S.NO. | Organization | Membership No. |
1 | Maharaja Heritage Resorts Ltd. |
Observer Member
S.NO. | Organization | Membership No. |
1 | Hilton and Hilton Garden INN Bengaluru Embassy Manyata Business Park | ICPB / Observer / 2021 / 05 / 313 |
Life Time Members
S.No. | Name Of State Tourism | Membership No. |
1. | Maharashtra Tourism Development Corporation | ICPB/OTM-1/2016/10/224 |
2. | Telangana State Tourism Development Corporation | ICPB/OTM-2/2016/13/225 |
3. | West Bengal Tourism Development Corporation | ICPB/OTM-3/2016/14/227 |
4. | Madhya Pradesh Tourism Development Corporation | ICPB/OTM-4/2016/15/228 |
5. | Karnataka State Tourism Development Corporation | ICPB/OTM-5/2017/24/238 |
6. | Tamilnadu Tourism Development Corporation | ICPB/OTM-6/2017/25/239 |
7. | Odisha Tourism Development Corporation | ICPB/OTM-7/2017/26/240 |
8. | Tourism Corporation of Gujarat Ltd. | ICPB/OTM-8/2018/15/268 |
9. | Kerala Tourism Development Corporation | ICPB/OTM-9/2019/16/287 |